<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Rady News &#187; Philanthropy</title>
	<atom:link href="http://www.harryradynews.com/category/philanthropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harryradynews.com</link>
	<description>latest news and insights</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego’s Rady Donates $30 Million to U.C. School of Management</title>
		<link>http://www.harryradynews.com/san-diegos-rady-donates-30-million-to-uc-school-of-management/</link>
		<comments>http://www.harryradynews.com/san-diegos-rady-donates-30-million-to-uc-school-of-management/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:03:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Ernest Rady]]></category>
		<category><![CDATA[Harry Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Rady Asset Management]]></category>
		<category><![CDATA[Rady School of Management]]></category>
		<category><![CDATA[San Diego, CA.]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[Rady School of Business]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.harryradynews.com/?p=211</guid>
		<description><![CDATA[Although Ernest Rady is known as a man who has always shied away from the limelight, he did not let that stop him from donating $30 million to the School of Management of the University of California at San Diego in early 2004.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-212" title="rady-school-of-management" src="http://www.harryradynews.com/wp-content/uploads/2009/09/rady-school-of-management.jpg" alt="rady-school-of-management" width="149" height="88" />Although Ernest Rady is known as a man who has always shied away from the limelight, he did not let that stop him from donating $30 million to the School of Management of the University of California at San Diego in early 2004.</p>
<p>Ernest is the father of well-known investment manager Harry Rady of Rady Asset Management.</p>
<p>The School of Management will bear his name with the hope that the Rady School of Management will one day be as influential and well known as U of P’s Wharton School or the Kellogg School of Northwestern University.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.harryradynews.com/san-diegos-rady-donates-30-million-to-uc-school-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stocks Overpriced&#8221; According to Harry Rady</title>
		<link>http://www.harryradynews.com/stocks-overpriced-harry-rady/</link>
		<comments>http://www.harryradynews.com/stocks-overpriced-harry-rady/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:23:10 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Harry Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Rady Asset Management]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.harryradynews.com/?p=136</guid>
		<description><![CDATA[Harry Rady of Rady Asset Management advises caution saying that everything is overpriced and we can expect a long recession in our future.]]></description>
			<content:encoded><![CDATA[<p>Despite an over two-month long surge in prices, there was little good news to maintain the market’s upward trend of <img class="alignright size-full wp-image-138" title="bull-and-bear" src="http://www.harryradynews.com/wp-content/uploads/2009/05/bull-and-bear.jpg" alt="bull-and-bear" width="168" height="126" />the week ending on May 23rd. Advising caution, <a href="http://www.youtube.com/watch?v=mYMRHe9CyQ8&amp;feature=related">Harry Rady</a> of Rady Asset Management remarked,</p>
<p>&#8220;Everything is overpriced. A very long, protracted recession is still very much alive.&#8221;</p>
<p>According to an article on &#8220;<a href="http://www.bradenton.com/news/breaking_news/story/1458503.html">BradentonHerald.com</a>&#8221; the week began on a positive note with stocks rallying on Monday. As the week progressed however, markets began a downward slide in response to several pieces of “not-so-good’ news which were announced during the week.</p>
<p>The federal government expects unemployment to reach as much as 9.6 percent, a much worse prediction than previously, and Standard and Poor’s may demote the British government from their present credit rating of AAA.<br />
Hopes were thwarted when an early market gain on Friday ended the day with a total 15 point loss for the Dow Jones industrial average. As for the gains of the week, the major indicators all finished in the black, but only just.  The Dow squeeked ahead by 0.10 percent; S &amp; P 500 index did slightly better with a 0.47 percent rise; and the Nasdaq did the best, almost finishing up by one whole percentage point at 0.71 percent increase in value.</p>
<p>The 10 week rally has lifted stocks by 30 percent since their 12-year low in March. With not much good news to continue to fuel this market surge stocks have been teetering and tottering without much gain in recent days.</p>
<p>The upcoming economic calendar is full of data such as reports of home sales levels, orders for manufactured products and indicators of consumer confidence, which should help determine which way this market is heading for the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryradynews.com/stocks-overpriced-harry-rady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Rady Comments on Stock Market Loss</title>
		<link>http://www.harryradynews.com/rady-market-loss/</link>
		<comments>http://www.harryradynews.com/rady-market-loss/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:33:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Harry Rady]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Rady Asset Management]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.harryradynews.com/?p=100</guid>
		<description><![CDATA[Harry Rady commetns on a general downturn in small capitalization stocks was posted last Monday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" title="dollarslyingaround" src="http://www.harryradynews.com/wp-content/uploads/2009/04/dollarslyingaround.jpeg" alt="dollarslyingaround" width="124" height="93" />A general downturn in small capitalization stocks was posted last Monday, April 21st, 2009. In addition to smaller, regional banks crude oil prices, metals such as copper, and energy, and materials stocks all helped contribute to the reversal of what had been a six-week steady improvement in stock market results.</p>
<p>The Russell 2000, which is the index of small-capitalization stocks, posted a loss of 26.88 points, which is 5.61%, falling to a value of 240.85.</p>
<p>Improving consistently for the past 6 weeks, the Russell increased value by over 30% since its low at the beginning of March.</p>
<p>Credit markets have not been improving, even with the posted gains in small caps. Corporations just don’t seem to be signaling positive signs.</p>
<blockquote><p>&#8220;Because these earnings haven&#8217;t been as bad as feared, it&#8217;s just provided an opportunity to put on more shorts. It&#8217;s just another head fake,&#8221; said Harry Rady of Rady Asset Management.</p>
<p>See the full article here:<a href="http://www.harryradynews.com/us-small-caps-close-lower-on-slide-for-regional-banks/">US Small Caps Close Lower On Slide For Regional Banks</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.harryradynews.com/rady-market-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rady Children’s Hospital</title>
		<link>http://www.harryradynews.com/rady-children%e2%80%99s-hospital/</link>
		<comments>http://www.harryradynews.com/rady-children%e2%80%99s-hospital/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:40:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Children's Hospital & Health Center]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ernst Rady]]></category>
		<category><![CDATA[Harry Rady]]></category>
		<category><![CDATA[Rady Asset Management]]></category>
		<category><![CDATA[Rady Children's]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.harryradynews.com/?p=48</guid>
		<description><![CDATA[Rady Children’s Hospital and Health Center has been the beneficiary of large volume of funds donated by Ernst and Harry Rady. Not only have the Radys invested much of their funds in supporting the hospital, but they have also invested a large portion of their time and expertise.]]></description>
			<content:encoded><![CDATA[<p><strong>Rady Children’s Hospital and Health Center</strong> has been the beneficiary of large volume of funds donated by Ernst and <a href="http://www.youtube.com/watch?v=VJvw0rDLtFQ">Harry Rady</a>. Not only have the Radys invested much of their funds in supporting the hospital, but they have also invested a large portion of their time and expertise.</p>
<p>The Children&#8217;s Hospital was founded in 1954, and it has as its mission &#8220;to restore, sustain and enhance the health and developmental potential of children through excellence in care, education, research and advocacy.&#8221;</p>
<p><a href="http://www.chsd.org/12403.cfm">Rady Children&#8217;s</a> Hospital and Health Center is the regional pediatric medical center for San Diego, and also Imperial and south Riverside counties. Approximately 100,000 children are provided medical care at its main campus or one of its tweny eight satellite facilities every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryradynews.com/rady-children%e2%80%99s-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rady Philanthropy</title>
		<link>http://www.harryradynews.com/rady-philanthropy/</link>
		<comments>http://www.harryradynews.com/rady-philanthropy/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:50:48 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[California Board of Child Help USA]]></category>
		<category><![CDATA[Children's Hospital & Health Center]]></category>
		<category><![CDATA[Exec. Mentor Program]]></category>
		<category><![CDATA[Marshall School of Business]]></category>
		<category><![CDATA[Rady School of Management]]></category>

		<guid isPermaLink="false">http://www.harryradynews.com/?p=44</guid>
		<description><![CDATA[Harry Rady is very active philanthropically, and he is on the Investment Committee of Children’s Hospital and Health Center. Rady is also a director of the California Board of Child Help USA, as well as being the director of the Dean’s Advisory Council at the Rady School of Management...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radyassets.com/">Harry Rady</a> is very active philanthropically, and he is on the Investment Committee of Children’s Hospital and Health Center. Rady is also a director of the California Board of Child Help USA, as well as being the director of the Dean’s Advisory Council at the Rady School of Management, University of California San Diego, and <a href="http://www.signonsandiego.com/uniontrib/20060630/news_1n30donor.html">Rady</a> is also a member of UCSD&#8217;s Executive Mentor Program. Mr. Harry Rady was awarded his Master&#8217;s Degree in Finance from UCSD in 1993.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harryradynews.com/rady-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

