<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Harry Rady News</title>
	<link>http://www.harryradynews.com</link>
	<description>latest news and insights</description>
	<lastBuildDate>Sun, 13 Sep 2009 11:03:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>San Diego’s Rady Donates $30 Million to U.C. School of Management</title>
		<description>Although Ernest Rady is known as a man who has always shied away from the limelight, he did not let that stop him from donating $30 million to the School of Management of the University of California at San Diego in early 2004.

Ernest is the father of well-known investment manager ...</description>
		<link>http://www.harryradynews.com/san-diegos-rady-donates-30-million-to-uc-school-of-management/</link>
			</item>
	<item>
		<title>CNBC Asks Harry Rady His Opinion of Latest Health Care Rally on Wall Street</title>
		<description>Enjoy the video below for the entire informative interview with Harry Rady of Rady Asset Management, Barbara Ryan, Deutsche Bank Securities and the CNBC anchor Maria Bartiromo.

 </description>
		<link>http://www.harryradynews.com/cnbc-asks-harry-rady-his-opinion-of-latest-health-care-rally-on-wall-street/</link>
			</item>
	<item>
		<title>Harry Rady Doesnt Sweat Healthcare Reform Wavering</title>
		<description>Harry Rady of Rady Asset Management discussed his reaction to the recent news that the Obama administration would be softening its approach to health care reform. Appearing on the CNBC Maria Bartiromo’s financial news update on Monday August 17th, Rady explained why he is not really that influenced by the ...</description>
		<link>http://www.harryradynews.com/197/</link>
			</item>
	<item>
		<title>Oil Follows Market into Dulldrums</title>
		<description>The middle of July was a difficult time for investors. After 8 weeks of general improvement, the market dropped 187 points in just one day of trading, the largest single day point drop since April 20. Confidence that the spring rally was for real was badly thwarted, as all the ...</description>
		<link>http://www.harryradynews.com/oil-follows-market-into-dulldrums/</link>
			</item>
	<item>
		<title>Market Stalling After Springtime Strengthening</title>
		<description>Signs that the surge in stock prices experienced over the spring months continue. The Dow Jones fell 187 points last Monday, which is the biggest one day drop since April 20. The other major indexes also fell more than 2%.

Since there was not much trading volume, the loss is explained ...</description>
		<link>http://www.harryradynews.com/market-stalling-springtime/</link>
			</item>
	<item>
		<title>Downsizing Industry Answer to Woes Says Harry Rady</title>
		<description>[caption id="attachment_169" align="alignright" width="240" caption="Porsche-tractor"][/caption]

In order for the U.S. automobile industry to compete in the global marketplace Harry Rady, of Rady Asset Management argues that there must be strict downsizing of the industry. Any products that are irrelevant in the marketplace, such as cars that are simply not selling, should ...</description>
		<link>http://www.harryradynews.com/downsizing-industry/</link>
			</item>
	<item>
		<title>Bailout of Auto Industry Should be Laser-Like in Focus: Rady</title>
		<description>In his discussion of the bailout of the American Automobile industry Harry Rady explains why it is a mistake to have politicians dictating business practices. The bailout should be strictly limited to fixing the problems in the industry and not getting muddled in other tangential enterprises like producing electric cars ...</description>
		<link>http://www.harryradynews.com/rady-bailout-auto-industry-laser/</link>
			</item>
	<item>
		<title>Harry Rady Discusses Auto Industry Bailout</title>
		<description>In an interview on Fox Business Harry Rady of Rady Asset Management discusses the United States Auto Industry and the bailout by the government. Rady believes that at the moment the auto industry is “structurally flawed” with a bad relationship with their unions, their fixed costs are too high, they ...</description>
		<link>http://www.harryradynews.com/harry-radyauto-bailout/</link>
			</item>
	<item>
		<title>Rady Expresses Doubt Banks Can Regain Public Confidence</title>
		<description>Discussing the “stress test” recently conducted on U.S. Banks, Harry Rady expressed doubt as to whether the results and data gleaned will restore public confidence in the banks. Rady, during his interview on “Closing Bell” the CNBC Financial news program, explained that although it is a positive step to have ...</description>
		<link>http://www.harryradynews.com/rady-doubt-banks/</link>
			</item>
	<item>
		<title>Harry Rady Makes &#8220;Sense of the Markets&#8221;</title>
		<description>In order to "Make Sense of the Markets" Harry Rady of Rady Asset Management, Quincy of The Hartford;  and Jim McCaughan of Principal Global Investors all appeared on the following CNBC Video. "Preparing your portfolio for next week, asks the above mentioned experts to analyze the market trends and advice ...</description>
		<link>http://www.harryradynews.com/147/</link>
			</item>
</channel>
</rss>
